Spring 2 Series 2025
Results are provisional as of 19:09 on July 3, 2025
Overall
Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank | Class | SailNo | Helm | Crew | PY | 27/04/2025 R1 | 04/05/2025 R3 | 04/05/2025 R4 | 11/05/2025 R5 | 11/05/2025 R6 | 25/05/2025 R9 | 01/06/2025 R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Enterprise | 23138 | Bill Boughall | Fay | 1137 | (12.0 DNC) | (1.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 19.0 | 4.0 |
2nd | Enterprise | 23050 | Mike Maddocks | Ben/Carys | 1137 | 2.0 | 2.0 | (3.0) | 2.0 | 3.0 | (12.0 DNC) | (11.0 RET) | 35.0 | 9.0 |
3rd | Laser | Roel | 1104 | (12.0 DNC) | 3.0 | (6.0) | 3.0 | 4.0 | (12.0 DNC) | 4.0 | 44.0 | 14.0 | ||
4th | GP14 | 13834 | Mike Harvey | Reg | 1165 | (12.0 DNC) | 4.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 3.0 | 60.0 | 24.0 |
5th | Comet | 633 | Helen Marriott | 1208 | 1.0 | (12.0 DNC) | (12.0 DNC) | 11.0 RET | 2.0 | 11.0 RET | (12.0 DNC) | 61.0 | 25.0 | |
6th | Laser | 164577 | Mike Evans | 1104 | 4.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | 5.0 | (12.0 DNC) | 12.0 DNC | 63.0 | 27.0 | |
7th | Enterprise | 23382 | Simon Wilson | Abby | 1137 | (12.0 DNC) | 5.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 67.0 | 31.0 |
8th | GP14 | 13711 | Dave Harrison | Duncan | 1165 | 3.0 | (12.0 DNC) | 4.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 67.0 | 31.0 |
9th | GP14 | 13834 | John Harvey | Mike | 1165 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 1.0 | 12.0 DNC | 73.0 | 37.0 |
10th | Lightning 368 | 416 | Wally Riley | 1168 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 74.0 | 38.0 |
27/04/2025 R1 at 10:30
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | Comet | 633 | Helen Marriott | 1208 | 38.11 | 3 | 1.0 | |
2 | Enterprise | 23050 | Mike Maddocks | Ben/Carys | 1137 | 38.54 | 3 | 2.0 |
3 | GP14 | 13711 | Dave Harrison | Duncan | 1165 | 40.30 | 3 | 3.0 |
4 | Laser | 164577 | Mike Evans | 1104 | 43.32 | 3 | 4.0 |
04/05/2025 R3
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | Enterprise | 23138 | Bill Boughall | Fay | 1137 | 37.45 | 5 | 1.0 |
2 | Enterprise | 23050 | Mike Maddocks | Ben/Carys | 1137 | 39.52 | 5 | 2.0 |
3 | Laser | Roel | 1104 | 40.36 | 5 | 3.0 | ||
4 | GP14 | 13834 | Mike Harvey | Reg | 1165 | 36.22 | 4 | 4.0 |
5 | Enterprise | 23382 | Simon Wilson | Abby | 1137 | 35.49 | 4 | 5.0 |
6 | Laser | 164577 | Mike Evans | 1104 | 39.11 | 4 | 6.0 |
04/05/2025 R4
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | Enterprise | 23138 | Bill Boughall | Fay | 1137 | 36.07 | 5 | 1.0 |
2 | Enterprise | 23382 | Simon Wilson | Abby | 1137 | 38.06 | 5 | 2.0 |
3 | Enterprise | 23050 | Mike Maddocks | Ben/Carys | 1137 | 38.25 | 5 | 3.0 |
4 | GP14 | 13711 | Dave Harrison | Duncan | 1165 | 44.00 | 5 | 4.0 |
5 | GP14 | 13834 | Mike Harvey | Reg | 1165 | 44.50 | 5 | 5.0 |
6 | Laser | Roel | 1104 | 44.15 | 5 | 6.0 |
11/05/2025 R5 at 10:30
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | Enterprise | 23138 | Bill Boughall | Fay | 1137 | 36.23 | 2 | 1.0 |
2 | Enterprise | 23050 | Mike Maddocks | Ben/Carys | 1137 | 38.47 | 2 | 2.0 |
3 | Laser | Roel | 1104 | 48.45 | 2 | 3.0 | ||
4 | Comet | 633 | Helen Marriott | 1208 | RET | 11.0 |
11/05/2025 R6 at 11.55
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | Enterprise | 23138 | Bill Boughall | Fay | 1137 | 52.34 | 3 | 1.0 |
2 | Comet | 633 | Helen Marriott | 1208 | 58.21 | 3 | 2.0 | |
3 | Enterprise | 23050 | Mike Maddocks | Ben/Carys | 1137 | 54.59 | 3 | 3.0 |
4 | Laser | Roel | 1104 | 64.12 | 3 | 4.0 | ||
5 | Laser | 164577 | Mike Evans | 1104 | 64.20 | 2 | 5.0 |
25/05/2025 R9
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | GP14 | 13834 | John Harvey | Mike | 1165 | 27.41 | 4 | 1.0 |
2 | Enterprise | 23138 | Bill Boughall | Fay | 1137 | 27.31 | 4 | 2.0 |
3 | Comet | 633 | Helen Marriott | 1208 | RET | 11.0 |
01/06/2025 R11
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | Enterprise | 23138 | Bill Boughall | Fay | 1137 | 33.48 | 4 | 1.0 |
2 | Lightning 368 | 416 | Wally Riley | 1168 | 36.24 | 4 | 2.0 | |
3 | GP14 | 13834 | Mike Harvey | Reg | 1165 | 39.10 | 4 | 3.0 |
4 | Laser | Roel | 1104 | 35.14 | 3 | 4.0 | ||
5 | Enterprise | 23050 | Mike Maddocks | Ben/Carys | 1137 | RET | 11.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com