Autumn Series 2025
Results are provisional as of 17:28 on November 25, 2025
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
| Rank | Class | SailNo | Helm | Crew | PY | 14/09 R1 | 14/09 R2 | 19/10 R11 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enterprise | 23138 | Bill Boughall | Fay Newham | 1137 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
| 2nd | GP14 | 13834 | Mike Harvey | Reg | 1165 | (6.0) | 2.0 | 4.0 | 12.0 | 6.0 |
| 3rd | Laser | 204565 | Roel | 1104 | 3.0 | 3.0 | (8.0 DNC) | 14.0 | 6.0 | |
| 4th | Enterprise | 23050 | Mike Maddocks | Carys Done | 1137 | 4.0 | (8.0 RET) | 3.0 | 15.0 | 7.0 |
| 5th | GP14 | 13711 | Dave Harrison | David | 1165 | 5.0 | 4.0 | (8.0 DNC) | 17.0 | 9.0 |
| 6th | Lightning 368 | 415 | Wally Riley | 1168 | (8.0 DNC) | 8.0 DNC | 2.0 | 18.0 | 10.0 | |
| 7th | Comet | 633 | Helen Marriott | 1208 | 2.0 | (8.0 DNC) | 8.0 DNC | 18.0 | 10.0 |
14/09 R1 at 10.30
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23138 | Bill Boughall | Fay Newham | 1137 | 32.04 | 3 | 1.0 |
| 2 | Comet | 633 | Helen Marriott | 1208 | 36.25 | 3 | 2.0 | |
| 3 | Laser | 204565 | Roel | 1104 | 34.42 | 3 | 3.0 | |
| 4 | Enterprise | 23050 | Mike Maddocks | Carys Done | 1137 | 36.33 | 3 | 4.0 |
| 5 | GP14 | 13711 | Dave Harrison | David | 1165 | 32.22 | 2 | 5.0 |
| 6 | GP14 | 13834 | Mike Harvey | Reg | 1165 | 33.59 | 2 | 6.0 |
14/09 R2
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23138 | Bill Boughall | Fay Newham | 1137 | 34.38 | 3 | 1.0 |
| 2 | GP14 | 13834 | Mike Harvey | Reg | 1165 | 40.02 | 3 | 2.0 |
| 3 | Laser | 204565 | Roel | 1104 | 39.38 | 3 | 3.0 | |
| 4 | GP14 | 13711 | Dave Harrison | David | 1165 | 43.05 | 3 | 4.0 |
| 5 | Enterprise | 23050 | Mike Maddocks | Carys Done | 1137 | RET | 8.0 |
19/10 R11
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23138 | Bill Boughall | Fay Newham | 1137 | 42.31 | 4 | 1.0 |
| 2 | Lightning 368 | 415 | Wally Riley | 1168 | 46.37 | 4 | 2.0 | |
| 3 | Enterprise | 23050 | Mike Maddocks | Carys Done | 1137 | 46.13 | 4 | 3.0 |
| 4 | GP14 | 13834 | Mike Harvey | Reg | 1165 | 51.32 | 4 | 4.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com