Spring1 Series 2025
Results are provisional as of 18:33 on July 3, 2025
Overall
Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank | Class | Sail No | Helm | Crew | Rating | 23/03/2025 R1 | 06/04/2025 R4 | 06/04/2025 R5 | 13/04/2025 R6 | 13/04/2025 R7 | 20/04/2025 R8 | 20/04/2025 R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Enterprise | 23137 | Pete Blundell | Jacky | 1137 | (13.0 DNC) | (2.0) | 2.0 | 1.0 | (13.0 DNC) | 2.0 | 1.0 | 34.0 | 6.0 |
2nd | Enterprise | 23138 | Bill Broughall | Fay | 1137 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 2.0 | 1.0 | 2.0 | 46.0 | 7.0 |
3rd | GP14 | 13711 | Dave Harrison | Duncan | 1165 | (13.0 DNC) | (4.0) | (4.0) | 3.0 | 3.0 | 3.0 | 3.0 | 33.0 | 12.0 |
4th | GP14 | 13834 | Mike Harvey | Reg | 1165 | 3.0 | 5.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 65.0 | 26.0 |
5th | Enterprise | 23382 | Alan Roberts | Henry | 1137 | (13.0 DNC) | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 67.0 | 28.0 |
6th | Enterprise | 23050 | Mike Maddocks | Carys Done | 1137 | 2.0 | 12.0 RET | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 69.0 | 30.0 |
7th | Laser | Simon | 1104 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | 1.0 | 13.0 DNC | 13.0 DNC | 70.0 | 31.0 | ||
8th | Laser | 164577 | Mike Evans | 1104 | 4.0 | (13.0 DNC) | (13.0 DNC) | 5.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 74.0 | 35.0 | |
9th | Lightning 368 | 416 | Wally Riley | 1168 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 79.0 | 40.0 | |
10th | Comet | 633 | Helen Marriott | 1208 | (13.0 DNC) | 3.0 | 12.0 RET | 12.0 RET | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 79.0 | 40.0 | |
11th | Laser Radial | NYX | 1154 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 12.0 RET | 13.0 DNC | 13.0 DNC | 13.0 DNC | 90.0 | 51.0 |
23/03/2025 R1 – Mary Heaney
Start: Start 1, Finishes: Place
Rank | Class | Sail No | Helm | Crew | Rating | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | Lightning 368 | 416 | Wally Riley | 1168 | 39.27 | 4 | 1.0 | |
2 | Enterprise | 23050 | Mike Maddocks | Carys Done | 1137 | 41.41 | 4 | 2.0 |
3 | GP14 | 13834 | Mike Harvey | Reg | 1165 | 43.00 | 4 | 3.0 |
4 | Laser | 164577 | Mike Evans | 1104 | 43.17 | 4 | 4.0 |
06/04/2025 R4
Start: Start 1, Finishes: Place
Rank | Class | Sail No | Helm | Crew | Rating | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | Enterprise | 23382 | Alan Roberts | Henry | 1137 | 34.18 | 4 | 1.0 |
2 | Enterprise | 23137 | Pete Blundell | Jacky | 1137 | 37.26 | 4 | 2.0 |
3 | Comet | 633 | Helen Marriott | 1208 | 35.15 | 3 | 3.0 | |
4 | GP14 | 13711 | Dave Harrison | Duncan | 1165 | 34.50 | 3 | 4.0 |
5 | GP14 | 13834 | Mike Harvey | Reg | 1165 | 35.14 | 3 | 5.0 |
6 | Enterprise | 23050 | Mike Maddocks | Carys Done | 1137 | RET | 12.0 |
06/04/2025 R5
Start: Start 1, Finishes: Place
Rank | Class | Sail No | Helm | Crew | Rating | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | Enterprise | 23382 | Alan Roberts | Henry | 1137 | 25.53 | 3 | 1.0 |
2 | Enterprise | 23137 | Pete Blundell | Jacky | 1137 | 28.31 | 3 | 2.0 |
3 | Enterprise | 23050 | Mike Maddocks | Carys Done | 1137 | 29.29 | 3 | 3.0 |
4 | GP14 | 13711 | Dave Harrison | Duncan | 1165 | 30.57 | 3 | 4.0 |
5 | GP14 | 13834 | Mike Harvey | Reg | 1165 | 34.00 | 3 | 5.0 |
6 | Comet | 633 | Helen Marriott | 1208 | RET | 12.0 |
13/04/2025 R6 – Berry Barrel at 10:30
Start: Start 1, Finishes: Place
Rank | Class | Sail No | Helm | Crew | Rating | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | Enterprise | 23137 | Pete Blundell | Jacky | 1137 | 38.50 | 3 | 1.0 |
2 | Enterprise | 23138 | Bill Broughall | Fay | 1137 | 43.07 | 3 | 2.0 |
3 | GP14 | 13711 | Dave Harrison | Duncan | 1165 | 44.49 | 3 | 3.0 |
4 | Laser | Simon | 1104 | 43.06 | 3 | 4.0 | ||
5 | Laser | 164577 | Mike Evans | 1104 | 47.23 | 2 | 5.0 | |
6 | Comet | 633 | Helen Marriott | 1208 | RET | 2 | 12.0 | |
6 | Laser Radial | NYX | 1154 | RET | 12.0 |
13/04/2025 R7 at 10:51
Start: Start 1, Finishes: Place
Rank | Class | Sail No | Helm | Crew | Rating | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser | Simon | 1104 | 41.00 | 3 | 1.0 | ||
2 | Enterprise | 23138 | Bill Broughall | Fay | 1137 | 43.43 | 3 | 2.0 |
3 | GP14 | 13711 | Dave Harrison | Duncan | 1165 | 53.48 | 2 | 3.0 |
20/04/2025 R8 at 10:30
Start: Start 1, Finishes: Place
Rank | Class | Sail No | Helm | Crew | Rating | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | Enterprise | 23138 | Bill Broughall | Fay | 1137 | 34.46 | 2 | 1.0 |
2 | Enterprise | 23137 | Pete Blundell | Jacky | 1137 | 37.56 | 2 | 2.0 |
3 | GP14 | 13711 | Dave Harrison | Duncan | 1165 | 41.04 | 2 | 3.0 |
20/04/2025 R9
Start: Start 1, Finishes: Place
Rank | Class | Sail No | Helm | Crew | Rating | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | Enterprise | 23137 | Pete Blundell | Jacky | 1137 | 40.28 | 2 | 1.0 |
2 | Enterprise | 23138 | Bill Broughall | Fay | 1137 | 40.57 | 2 | 2.0 |
3 | GP14 | 13711 | Dave Harrison | Duncan | 1165 | 53.10 | 2 | 3.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com