Summer 2 Series 2025
Results are provisional as of 11:01 on July 30, 2025
Overall
Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank | Class | SailNo | Helm | Crew | PY | 13/07/2025 R1 | 13/07/2025 R2 | 20/07/2025 R3 | 27/07/2025 R5 | 27/07/2025 R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Enterprise | 23138 | Bill Boughall | Fay Newham | 1137 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 7.0 | 3.0 |
2nd | Enterprise | 23050 | Mike Maddocks | Carys Done/Margo | 1137 | (12.0 DNC) | (12.0 DNC) | 3.0 | 1.0 | 2.0 | 30.0 | 6.0 |
3rd | GP14 | 13711 | Dave Harrison | Duncan | 1165 | 3.0 | 3.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | 36.0 | 12.0 |
4th | Laser | 204565 | Roel | 1104 | (12.0 DNC) | (12.0 DNC) | 7.0 | 3.0 | 3.0 | 37.0 | 13.0 | |
5th | GP14 | 13834 | Mike Harvey | Reg | 1165 | 2.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 40.0 | 16.0 |
6th | Laser | 204564 | Alan Roberts | 1104 | (12.0 DNC) | (12.0 DNC) | 1.0 | 12.0 DNC | 12.0 DNC | 49.0 | 25.0 | |
7th | Laser | 164577 | Mike Evans | 1104 | (12.0 DNC) | (12.0 DNC) | 11.0 DNF | 4.0 | 12.0 DNC | 51.0 | 27.0 | |
8th | Comet | 633 | Helen Marriott | 1208 | (12.0 DNC) | (12.0 DNC) | 4.0 | 12.0 DNC | 12.0 DNC | 52.0 | 28.0 | |
9th | Lightning 368 | 416 | Wally Riley | 1168 | (12.0 DNC) | (12.0 DNC) | 5.0 | 12.0 DNC | 12.0 DNC | 53.0 | 29.0 | |
10th | Laser | 149143 | Lester | 1104 | (12.0 DNC) | (12.0 DNC) | 11.0 DNF | 12.0 DNC | 12.0 DNC | 59.0 | 35.0 |
13/07/2025 R1
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | Enterprise | 23138 | Bill Boughall | Fay Newham | 1137 | 38.24 | 3 | 1.0 |
2 | GP14 | 13834 | Mike Harvey | Reg | 1165 | 42.54 | 3 | 2.0 |
3 | GP14 | 13711 | Dave Harrison | Duncan | 1165 | 38.40 | 2 | 3.0 |
13/07/2025 R2
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | Enterprise | 23138 | Bill Boughall | Fay Newham | 1137 | 28.20 | 2 | 1.0 |
2 | GP14 | 13834 | Mike Harvey | Reg | 1165 | 29.22 | 2 | 2.0 |
3 | GP14 | 13711 | Dave Harrison | Duncan | 1165 | 37.24 | 2 | 3.0 |
20/07/2025 R3
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser | 204564 | Alan Roberts | 1104 | 47.40 | 4 | 1.0 | |
2 | Enterprise | 23138 | Bill Boughall | Fay Newham | 1137 | 50.58 | 4 | 2.0 |
3 | Enterprise | 23050 | Mike Maddocks | Carys Done/Margo | 1137 | 52.09 | 4 | 3.0 |
4 | Comet | 633 | Helen Marriott | 1208 | 48.33 | 3 | 4.0 | |
5 | Lightning 368 | 416 | Wally Riley | 1168 | 48.10 | 3 | 5.0 | |
6 | GP14 | 13711 | Dave Harrison | Duncan | 1165 | 48.10 | 3 | 6.0 |
7 | Laser | 204565 | Roel | 1104 | 55.38 | 3 | 7.0 | |
8 | Laser | 164577 | Mike Evans | 1104 | DNF | 11.0 | ||
8 | Laser | 149143 | Lester | 1104 | DNF | 11.0 |
27/07/2025 R5
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | Enterprise | 23050 | Mike Maddocks | Carys Done/Margo | 1137 | 45.23 | 4 | 1.0 |
2 | Enterprise | 23138 | Bill Boughall | Fay Newham | 1137 | 45.47 | 4 | 2.0 |
3 | Laser | 204565 | Roel | 1104 | 51.37 | 4 | 3.0 | |
4 | Laser | 164577 | Mike Evans | 1104 | 54.53 | 3 | 4.0 |
27/07/2025 R6
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | Enterprise | 23138 | Bill Boughall | Fay Newham | 1137 | 44.26 | 4 | 1.0 |
2 | Enterprise | 23050 | Mike Maddocks | Carys Done/Margo | 1137 | 44.43 | 4 | 2.0 |
3 | Laser | 204565 | Roel | 1104 | 56.22 | 4 | 3.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com