Summer 3 Series 2025
Results are provisional as of 9:08 on September 8, 2025
Overall
Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
| Rank | Class | SailNo | Helm | Crew | PY | 10/08 R1 | 10/08 R2 | 17/08 R3 | 17/08 R4 | 24/08/R5 | 24/08 R6 | 07/09 R9 | 07/09 R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enterprise | 23138 | Bill Boughall | Fay Newham | 1137 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (12.0 DNC) | (12.0 DNC) | 31.0 | 5.0 |
| 2nd | GP14 | 13834 | Mike Harvey | Reg | 1165 | 3.0 | 3.0 | 2.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 58.0 | 22.0 |
| 3rd | GP14 | 13711 | Dave Harrison | Duncan | 1165 | 4.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 3.0 | 4.0 | (12.0 DNC) | 12.0 DNC | 61.0 | 25.0 |
| 4th | Laser | club | Roel | 1104 | (12.0 DNC) | (12.0 DNC) | 3.0 | 3.0 | (12.0 DNC) | 12.0 DNC | 5.0 | 3.0 | 62.0 | 26.0 | |
| 5th | Comet | 633 | Helen Marriott | 1208 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 1.0 | 2.0 | 4.0 | 11.0 DNF | 66.0 | 30.0 | |
| 6th | Enterprise | 23050 | Mike Maddocks | Carys Done | 1137 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 3.0 | 2.0 | 67.0 | 31.0 |
| 7th | Lightning 368 | 203 | David Taylor | 1168 | (12.0 DNC) | (12.0 DNC) | 4.0 | (11.0 RET) | 5.0 | 5.0 | 6.0 | 11.0 DNF | 66.0 | 31.0 | |
| 8th | Lightning 368 | 416 | Wally Riley | 1168 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 1.0 | 75.0 | 39.0 | |
| 9th | GP14 | 13834 | Mike Harvey | No crew | 1165 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 4.0 | 3.0 | 12.0 DNC | 12.0 DNC | 79.0 | 43.0 |
| 10th | Graduate | 3012 | Alan Roberts | Henry | 1100 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 12.0 DNC | 85.0 | 49.0 |
10/08 R1
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23138 | Bill Boughall | Fay Newham | 1137 | 33.04 | 6 | 1.0 |
| 2 | Enterprise | 23050 | Mike Maddocks | Carys Done | 1137 | 39.08 | 6 | 2.0 |
| 3 | GP14 | 13834 | Mike Harvey | Reg | 1165 | 33.26 | 5 | 3.0 |
| 4 | GP14 | 13711 | Dave Harrison | Duncan | 1165 | 41.38 | 5 | 4.0 |
10/08 R2
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23138 | Bill Boughall | Fay Newham | 1137 | 27.31 | 4 | 1.0 |
| 2 | GP14 | 13711 | Dave Harrison | Duncan | 1165 | 31.27 | 4 | 2.0 |
| 3 | GP14 | 13834 | Mike Harvey | Reg | 1165 | 32.02 | 4 | 3.0 |
17/08 R3 at 10.30
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23138 | Bill Boughall | Fay Newham | 1137 | 35.21 | 4 | 1.0 |
| 2 | GP14 | 13834 | Mike Harvey | Reg | 1165 | 45.16 | 4 | 2.0 |
| 3 | Laser | club | Roel | 1104 | 49.20 | 4 | 3.0 | |
| 4 | Lightning 368 | 203 | David Taylor | 1168 | 40.33 | 3 | 4.0 |
17/08 R4
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23138 | Bill Boughall | Fay Newham | 1137 | 46.13 | 5 | 1.0 |
| 2 | GP14 | 13834 | Mike Harvey | Reg | 1165 | 46.43 | 4 | 2.0 |
| 3 | Laser | club | Roel | 1104 | 50.29 | 4 | 3.0 | |
| 4 | Lightning 368 | 203 | David Taylor | 1168 | RET | 11.0 |
24/08/R5 at 10:30
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Comet | 633 | Helen Marriott | 1208 | 51.10 | 4 | 1.0 | |
| 2 | Enterprise | 23138 | Bill Boughall | Fay Newham | 1137 | 49.29 | 4 | 2.0 |
| 3 | GP14 | 13711 | Dave Harrison | Duncan | 1165 | 53.44 | 4 | 3.0 |
| 4 | GP14 | 13834 | Mike Harvey | No crew | 1165 | 58.40 | 4 | 4.0 |
| 5 | Lightning 368 | 203 | David Taylor | 1168 | 49.39 | 3 | 5.0 |
24/08 R6
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23138 | Bill Boughall | Fay Newham | 1137 | 47.58 | 4 | 1.0 |
| 2 | Comet | 633 | Helen Marriott | 1208 | 51.21 | 4 | 2.0 | |
| 3 | GP14 | 13834 | Mike Harvey | No crew | 1165 | 48.12 | 3 | 3.0 |
| 4 | GP14 | 13711 | Dave Harrison | Duncan | 1165 | 48.52 | 3 | 4.0 |
| 5 | Lightning 368 | 203 | David Taylor | 1168 | 50.43 | 3 | 5.0 |
07/09 R9 at 10:35
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Graduate | 3012 | Alan Roberts | Henry | 1100 | 24.58 | 1 | 1.0 |
| 2 | Lightning 368 | 416 | Wally Riley | 1168 | 26.37 | 1 | 2.0 | |
| 3 | Enterprise | 23050 | Mike Maddocks | Carys Done | 1137 | 27.09 | 1 | 3.0 |
| 4 | Comet | 633 | Helen Marriott | 1208 | 30.33 | 1 | 4.0 | |
| 5 | Laser | club | Roel | 1104 | 30.33 | 1 | 5.0 | |
| 6 | Lightning 368 | 203 | David Taylor | 1168 | 39.05 | 1 | 6.0 |
07/09 R10 at 12:00
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lightning 368 | 416 | Wally Riley | 1168 | 49.32 | 2 | 1.0 | |
| 2 | Enterprise | 23050 | Mike Maddocks | Carys Done | 1137 | 54.22 | 2 | 2.0 |
| 3 | Laser | club | Roel | 1104 | 53.25 | 2 | 3.0 | |
| 4 | Comet | 633 | Helen Marriott | 1208 | DNF | 11.0 | ||
| 4 | Lightning 368 | 203 | David Taylor | 1168 | DNF | 11.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com