Tuesday 1 Series 2025
Results are provisional as of 10:13 on July 4, 2025
Overall
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank | Class | SailNo | Helm | Crew | PY | 22/04/2025 R4 | 06/05/2025 R7 | 13/05/2025 R9 | 13/05/2025 R10 | 20/05/2025 R11 | 20/05/2025 R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Enterprise | 23050 | Mike Maddocks | Carys Done | 1137 | (13.0 DNC) | 2.0 | 3.0 | 2.0 | 1.0 | (13.0 DNC) | 34.0 | 8.0 |
2nd | GP14 | 13711 | Dave Harrison | Duncan | 1165 | (13.0 DNC) | (13.0 DNC) | 2.0 | 3.0 | 4.0 | 3.0 | 38.0 | 12.0 |
3rd | GP14 | 13834 | Mike Harvey | Reg | 1165 | (4.0) | 4.0 | (6.0) | 4.0 | 3.0 | 4.0 | 25.0 | 15.0 |
4th | GP14 | 14164 | Alan Roberts | No Crew | 1165 | 1.0 | (13.0 DNC) | 1.0 | 1.0 | (13.0 DNC) | 13.0 DNC | 42.0 | 16.0 |
5th | Enterprise | 23138 | Bill Boughall | Fay Newham | 1137 | (13.0 DNC) | 3.0 | (13.0 DNC) | 13.0 DNC | 2.0 | 2.0 | 46.0 | 20.0 |
6th | Laser | 204565 | Roel | 1104 | (13.0 DNC) | (13.0 DNC) | 5.0 | 5.0 | 13.0 DNF | 5.0 | 54.0 | 28.0 | |
7th | Lightning 368 | 416 | Wally Riley | 1168 | (13.0 DNC) | 1.0 | 7.0 | (13.0 DNC) | 13.0 DNF | 13.0 DNC | 60.0 | 34.0 | |
8th | GP14 | 14164 | Alan Roberts | Henry | 1165 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNF | 1.0 | 66.0 | 40.0 |
9th | GP14 | 13711 | Dave Harrison | No Crew | 1165 | 2.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 67.0 | 41.0 |
10th | Enterprise | 23138 | Bill Boughall | No Crew | 1137 | 3.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 68.0 | 42.0 |
11th | Enterprise | 23382 | Simon Wilson | Nesta | 1137 | (13.0 DNC) | (13.0 DNC) | 4.0 | 13.0 DNS | 13.0 DNC | 13.0 DNC | 69.0 | 43.0 |
12th | Enterprise | 2211 | Colin P-R | No Crew | 1137 | (13.0 DNC) | 5.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 70.0 | 44.0 |
22/04/2025 R4
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | GP14 | 14164 | Alan Roberts | No Crew | 1165 | 40.50 | 3 | 1.0 |
2 | GP14 | 13711 | Dave Harrison | No Crew | 1165 | 48.10 | 3 | 2.0 |
3 | Enterprise | 23138 | Bill Boughall | No Crew | 1137 | 47.25 | 3 | 3.0 |
4 | GP14 | 13834 | Mike Harvey | Reg | 1165 | 37.00 | 2 | 4.0 |
06/05/2025 R7
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | Lightning 368 | 416 | Wally Riley | 1168 | 43.43 | 4 | 1.0 | |
2 | Enterprise | 23050 | Mike Maddocks | Carys Done | 1137 | 42.40 | 4 | 2.0 |
3 | Enterprise | 23138 | Bill Boughall | Fay Newham | 1137 | 49.57 | 4 | 3.0 |
4 | GP14 | 13834 | Mike Harvey | Reg | 1165 | 54.32 | 4 | 4.0 |
5 | Enterprise | 2211 | Colin P-R | No Crew | 1137 | 44.10 | 3 | 5.0 |
13/05/2025 R9
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | GP14 | 14164 | Alan Roberts | No Crew | 1165 | 33.15 | 3 | 1.0 |
2 | GP14 | 13711 | Dave Harrison | Duncan | 1165 | 34.36 | 3 | 2.0 |
3 | Enterprise | 23050 | Mike Maddocks | Carys Done | 1137 | 34.12 | 3 | 3.0 |
4 | Enterprise | 23382 | Simon Wilson | Nesta | 1137 | 40.43 | 3 | 4.0 |
5 | Laser | 204565 | Roel | 1104 | 40.45 | 3 | 5.0 | |
6 | GP14 | 13834 | Mike Harvey | Reg | 1165 | 44.39 | 3 | 6.0 |
7 | Lightning 368 | 416 | Wally Riley | 1168 | 51.45 | 2 | 7.0 |
13/05/2025 R10
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | GP14 | 14164 | Alan Roberts | No Crew | 1165 | 26.24 | 2 | 1.0 |
2 | Enterprise | 23050 | Mike Maddocks | Carys Done | 1137 | 27.31 | 2 | 2.0 |
3 | GP14 | 13711 | Dave Harrison | Duncan | 1165 | 30.56 | 2 | 3.0 |
4 | GP14 | 13834 | Mike Harvey | Reg | 1165 | 31.31 | 2 | 4.0 |
5 | Laser | 204565 | Roel | 1104 | 30.12 | 2 | 5.0 | |
6 | Enterprise | 23382 | Simon Wilson | Nesta | 1137 | DNS | 13.0 |
20/05/2025 R11
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | Enterprise | 23050 | Mike Maddocks | Carys Done | 1137 | 25.05 | 4 | 1.0 |
2 | Enterprise | 23138 | Bill Boughall | Fay Newham | 1137 | 28.24 | 4 | 2.0 |
3 | GP14 | 13834 | Mike Harvey | Reg | 1165 | 33.41 | 4 | 3.0 |
4 | GP14 | 13711 | Dave Harrison | Duncan | 1165 | 35.17 | 4 | 4.0 |
5 | Laser | 204565 | Roel | 1104 | DNF | 13.0 | ||
5 | Lightning 368 | 416 | Wally Riley | 1168 | DNF | 13.0 | ||
5 | GP14 | 14164 | Alan Roberts | Henry | 1165 | DNF | 4 | 13.0 |
20/05/2025 R12
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | GP14 | 14164 | Alan Roberts | Henry | 1165 | 28.06 | 4 | 1.0 |
2 | Enterprise | 23138 | Bill Boughall | Fay Newham | 1137 | 28.25 | 4 | 2.0 |
3 | GP14 | 13711 | Dave Harrison | Duncan | 1165 | 27.55 | 3 | 3.0 |
4 | GP14 | 13834 | Mike Harvey | Reg | 1165 | 28.37 | 3 | 4.0 |
5 | Laser | 204565 | Roel | 1104 | 28.18 | 3 | 5.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com