Tuesday 4 Series 2025
Results are provisional as of 9:21 on September 3, 2025
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
| Rank | Class | SailNo | Helm | Crew | PY | 19/08/2024 R5 | 26/08/2024 R7 | 02/09/2024 R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enterprise | 23138 | Bill Boughall | David Taylor | 1137 | 1.0 | (10.0 DNC) | 2.0 | 13.0 | 3.0 |
| 2nd | GP14 | 13834 | Mike Harvey | Reg | 1165 | 2.0 | 2.0 | (5.0) | 9.0 | 4.0 |
| 3rd | Laser | 149143 | Roel | 1104 | 4.0 | (10.0 DNC) | 3.0 | 17.0 | 7.0 | |
| 4th | GP14 | 13711 | Dave Harrison | Duncan | 1165 | 3.0 | (10.0 DNC) | 6.0 | 19.0 | 9.0 |
| 5th | Lightning 368 | 416 | Wally Riley | 1168 | (10.0 DNC) | 10.0 RET | 1.0 | 21.0 | 11.0 | |
| 6th | Laser | 204564 | Alan Roberts | 1104 | (10.0 DNC) | 1.0 | 10.0 DNC | 21.0 | 11.0 | |
| 7th | Enterprise | 23050 | Mike | Carys | 1137 | (10.0 DNC) | 10.0 DNC | 4.0 | 24.0 | 14.0 |
| 8th | Laser | 204565 | Mattijs | 1104 | 5.0 | (10.0 DNC) | 10.0 DNC | 25.0 | 15.0 | |
| 9th | Lightning 368 | 216 | David Taylor | 1168 | (10.0 DNC) | 10.0 RET | 10.0 DNC | 30.0 | 20.0 |
19/08/2024 R5
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23138 | Bill Boughall | David Taylor | 1137 | 51.55 | 7 | 1.0 |
| 2 | GP14 | 13834 | Mike Harvey | Reg | 1165 | 57.05 | 7 | 2.0 |
| 3 | GP14 | 13711 | Dave Harrison | Duncan | 1165 | 57.43 | 7 | 3.0 |
| 4 | Laser | 149143 | Roel | 1104 | 56.55 | 7 | 4.0 | |
| 5 | Laser | 204565 | Mattijs | 1104 | 52.08 | 6 | 5.0 |
26/08/2024 R7
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 204564 | Alan Roberts | 1104 | 42.15 | 3 | 1.0 | |
| 2 | GP14 | 13834 | Mike Harvey | Reg | 1165 | 47.12 | 2 | 2.0 |
| 3 | Lightning 368 | 416 | Wally Riley | 1168 | RET | 10.0 | ||
| 3 | Lightning 368 | 216 | David Taylor | 1168 | RET | 10.0 |
02/09/2024 R9 at Copnall 1
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lightning 368 | 416 | Wally Riley | 1168 | 42.26 | 2 | 1.0 | |
| 2 | Enterprise | 23138 | Bill Boughall | David Taylor | 1137 | 52.30 | 2 | 2.0 |
| 3 | Laser | 149143 | Roel | 1104 | 56.52 | 2 | 3.0 | |
| 4 | Enterprise | 23050 | Mike | Carys | 1137 | 65.12 | 2 | 4.0 |
| 5 | GP14 | 13834 | Mike Harvey | Reg | 1165 | 72.39 | 2 | 5.0 |
| 6 | GP14 | 13711 | Dave Harrison | Duncan | 1165 | 72.51 | 2 | 6.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com