Tuesday 3 Series 2025
Results are provisional as of 10:40 on July 30, 2025
Overall
Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank | Class | SailNo | Helm | Crew | PY | 01/07/2025 R1 | 01/07/2025 R2 | 08/07/2025 R3 | 08/07/2025 R4 | 15/07/2025 R5 | 15/07/2025 R6 | 22/07/2025 R7 | 22/07/2025 R8 | 29/07/2025 R9 | 29/07/2025 R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 204564 | Alan Roberts | 1104 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 59.0 | 7.0 | |
2nd | Enterprise | 23138 | Bill Boughall | Dave T | 1137 | (13.0 DNC) | (13.0 DNC) | 2.0 | 3.0 | 4.0 | 2.0 | 4.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 68.0 | 16.0 |
3rd | GP14 | 13834 | Mike Harvey | Reg/Giles | 1165 | (13.0 DNC) | (13.0 DNC) | (4.0) | (4.0) | 3.0 | 4.0 | 2.0 | 3.0 | 2.0 | 4.0 | 52.0 | 18.0 |
4th | GP14 | 13711 | Dave Harrison | Duncan/?Giles | 1165 | (13.0 DNC) | (13.0 DNC) | 3.0 | 5.0 | 2.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | 5.0 | 73.0 | 21.0 |
5th | Enterprise | 23050 | Mike Maddocks | Carys Done | 1137 | 1.0 | 2.0 | (13.0 RET) | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 4.0 | 2.0 | 76.0 | 24.0 |
6th | Laser | 204565 | Roel | 1104 | (13.0 DNC) | (13.0 DNC) | 5.0 | (6.0) | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | (6.0) | 66.0 | 28.0 | |
7th | GP14 | 14164 | Alan Roberts | Wally | 1165 | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 106.0 | 54.0 |
8th | Lightning 368 | 416 | Wally Riley | 1168 | 2.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 107.0 | 55.0 | |
9th | Enterprise | 2211 | Colin P-R | No Crew | 1137 | 3.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 110.0 | 58.0 |
10th | Enterprise | 23382 | Simon Wilson | ? | 1137 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 120.0 | 68.0 |
11th | Laser | 149413 | Simon Wilson | 1104 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 13.0 DNC | 13.0 DNC | 121.0 | 69.0 | |
12th | Topper | Nesta | 1363 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 RET | 6.0 | 13.0 DNC | 13.0 DNC | 123.0 | 71.0 |
01/07/2025 R1
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | Enterprise | 23050 | Mike Maddocks | Carys Done | 1137 | 33.00 | 4 | 1.0 |
2 | Lightning 368 | 416 | Wally Riley | 1168 | 34.39 | 4 | 2.0 | |
3 | Enterprise | 2211 | Colin P-R | No Crew | 1137 | 37.19 | 3 | 3.0 |
01/07/2025 R2
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | Lightning 368 | 416 | Wally Riley | 1168 | 32.49 | 4 | 1.0 | |
2 | Enterprise | 23050 | Mike Maddocks | Carys Done | 1137 | 34.30 | 4 | 2.0 |
3 | Enterprise | 2211 | Colin P-R | No Crew | 1137 | 36.20 | 3 | 3.0 |
08/07/2025 R3
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | GP14 | 14164 | Alan Roberts | Wally | 1165 | 31.04 | 4 | 1.0 |
2 | Enterprise | 23138 | Bill Boughall | Dave T | 1137 | 34.06 | 4 | 2.0 |
3 | GP14 | 13711 | Dave Harrison | Duncan/?Giles | 1165 | 35.05 | 4 | 3.0 |
4 | GP14 | 13834 | Mike Harvey | Reg/Giles | 1165 | 35.14 | 4 | 4.0 |
5 | Laser | 204565 | Roel | 1104 | 43.12 | 4 | 5.0 | |
6 | Enterprise | 23050 | Mike Maddocks | Carys Done | 1137 | RET | 13.0 |
08/07/2025 R4
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | GP14 | 14164 | Alan Roberts | Wally | 1165 | 25.12 | 3 | 1.0 |
2 | Enterprise | 23050 | Mike Maddocks | Carys Done | 1137 | 28.42 | 3 | 2.0 |
3 | Enterprise | 23138 | Bill Boughall | Dave T | 1137 | 29.34 | 3 | 3.0 |
4 | GP14 | 13834 | Mike Harvey | Reg/Giles | 1165 | 31.08 | 3 | 4.0 |
5 | GP14 | 13711 | Dave Harrison | Duncan/?Giles | 1165 | 32.52 | 3 | 5.0 |
6 | Laser | 204565 | Roel | 1104 | 31.18 | 3 | 6.0 |
15/07/2025 R5
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser | 204564 | Alan Roberts | 1104 | 31.30 | 4 | 1.0 | |
2 | GP14 | 13711 | Dave Harrison | Duncan/?Giles | 1165 | 35.22 | 4 | 2.0 |
3 | GP14 | 13834 | Mike Harvey | Reg/Giles | 1165 | 36.06 | 4 | 3.0 |
4 | Enterprise | 23138 | Bill Boughall | Dave T | 1137 | 35.40 | 4 | 4.0 |
5 | Laser | 204565 | Roel | 1104 | 36.56 | 4 | 5.0 |
15/07/2025 R6
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser | 204564 | Alan Roberts | 1104 | 29.25 | 5 | 1.0 | |
2 | Enterprise | 23138 | Bill Boughall | Dave T | 1137 | 33.30 | 4 | 2.0 |
3 | GP14 | 13711 | Dave Harrison | Duncan/?Giles | 1165 | 34.53 | 4 | 3.0 |
4 | GP14 | 13834 | Mike Harvey | Reg/Giles | 1165 | 35.15 | 4 | 4.0 |
5 | Laser | 204565 | Roel | 1104 | 37.24 | 4 | 5.0 |
22/07/2025 R7
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser | 204564 | Alan Roberts | 1104 | 28.57 | 4 | 1.0 | |
2 | GP14 | 13834 | Mike Harvey | Reg/Giles | 1165 | 32.36 | 4 | 2.0 |
3 | Laser | 204565 | Roel | 1104 | 30.55 | 4 | 3.0 | |
4 | Enterprise | 23138 | Bill Boughall | Dave T | 1137 | 32.53 | 4 | 4.0 |
5 | Topper | Nesta | 1363 | RET | 13.0 |
22/07/2025 R8
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | Enterprise | 23138 | Bill Boughall | Dave T | 1137 | 28.16 | 4 | 1.0 |
2 | Laser | 204564 | Alan Roberts | 1104 | 27.49 | 4 | 2.0 | |
3 | GP14 | 13834 | Mike Harvey | Reg/Giles | 1165 | 30.31 | 4 | 3.0 |
4 | Laser | 149413 | Simon Wilson | 1104 | 31.21 | 4 | 4.0 | |
5 | Laser | 204565 | Roel | 1104 | 31.22 | 4 | 5.0 | |
6 | Topper | Nesta | 1363 | 33.59 | 3 | 6.0 |
29/07/2025 R9
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser | 204564 | Alan Roberts | 1104 | 32.18 | 4 | 1.0 | |
2 | GP14 | 13834 | Mike Harvey | Reg/Giles | 1165 | 39.58 | 4 | 2.0 |
3 | GP14 | 13711 | Dave Harrison | Duncan/?Giles | 1165 | 40.40 | 4 | 3.0 |
4 | Enterprise | 23050 | Mike Maddocks | Carys Done | 1137 | 40.34 | 4 | 4.0 |
5 | Laser | 204565 | Roel | 1104 | 34.33 | 3 | 5.0 |
29/07/2025 R10
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser | 204564 | Alan Roberts | 1104 | 26.56 | 4 | 1.0 | |
2 | Enterprise | 23050 | Mike Maddocks | Carys Done | 1137 | 30.29 | 4 | 2.0 |
3 | Enterprise | 23382 | Simon Wilson | ? | 1137 | 31.29 | 4 | 3.0 |
4 | GP14 | 13834 | Mike Harvey | Reg/Giles | 1165 | 26.32 | 3 | 4.0 |
5 | GP14 | 13711 | Dave Harrison | Duncan/?Giles | 1165 | 26.48 | 3 | 5.0 |
6 | Laser | 204565 | Roel | 1104 | 37.57 | 4 | 6.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com