Summer 2 Series 2026
Results are provisional as of 19:06 on July 23, 2026
Overall
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
| Rank | Class | SailNo | Helm | Crew | PY | 05/07/2026 R1 | 05/07/2026 R2 | 12/07/2026 R3 | 12/07/2026 R4 | 19/07/2026 R5 | 19/07/2026 R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enterprise | 23050 | Mike M | Carys | 1137 | 1.0 | 1.0 | 4.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | 30.0 | 8.0 |
| 2nd | GP14 | 13834 | Mike H | Reg | 1169 | 2.0 | 2.0 | 3.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 32.0 | 10.0 |
| 3rd | Enterprise | 23138 | Bill | Dave T/Fay | 1137 | 4.0 | 10.0 RET | 2.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | 39.0 | 17.0 |
| 4th | GP14 | 13711 | Dave H | Duncan | 1169 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 1.0 | 48.0 | 26.0 |
| 5th | GP14 | 13834 | Mike H | No Crew | 1169 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 2.0 | 2.0 | 48.0 | 26.0 |
| 6th | Laser | Roel | 1103 | 3.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 50.0 | 28.0 | ||
| 7th | Comet | 533 | Helen M | 1208 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 1.0 | 11.0 DNC | 56.0 | 34.0 | |
| 8th | Lightning 368 | Wally | 1171 | (11.0 DNC) | (11.0 DNC) | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 56.0 | 34.0 | ||
| 9th | Lightning 368 | 203 | Dave T | 1171 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 4.0 | 10.0 RET | 58.0 | 36.0 |
05/07/2026 R1
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23050 | Mike M | Carys | 1137 | 32.11 | 4 | 1.0 |
| 2 | GP14 | 13834 | Mike H | Reg | 1169 | 33.57 | 4 | 2.0 |
| 3 | Laser | Roel | 1103 | 35.35 | 4 | 3.0 | ||
| 4 | Enterprise | 23138 | Bill | Dave T/Fay | 1137 | 39.08 | 4 | 4.0 |
05/07/2026 R2
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23050 | Mike M | Carys | 1137 | 46.10 | 5 | 1.0 |
| 2 | GP14 | 13834 | Mike H | Reg | 1169 | 49.03 | 5 | 2.0 |
| 3 | Laser | Roel | 1103 | 52.17 | 5 | 3.0 | ||
| 4 | Enterprise | 23138 | Bill | Dave T/Fay | 1137 | RET | 10.0 |
12/07/2026 R3
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lightning 368 | Wally | 1171 | 43.14 | 7 | 1.0 | ||
| 2 | Enterprise | 23138 | Bill | Dave T/Fay | 1137 | 43.03 | 7 | 2.0 |
| 3 | GP14 | 13834 | Mike H | Reg | 1169 | 45.19 | 7 | 3.0 |
| 4 | Enterprise | 23050 | Mike M | Carys | 1137 | 47.39 | 7 | 4.0 |
12/07/2026 R4
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23138 | Bill | Dave T/Fay | 1137 | 33.26 | 6 | 1.0 |
| 2 | Enterprise | 23050 | Mike M | Carys | 1137 | 36.39 | 6 | 2.0 |
| 3 | GP14 | 13834 | Mike H | Reg | 1169 | 42.23 | 6 | 3.0 |
19/07/2026 R5 – Copnall R2
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Comet | 533 | Helen M | 1208 | 39.40 | 3 | 1.0 | |
| 2 | GP14 | 13834 | Mike H | No Crew | 1169 | 45.25 | 3 | 2.0 |
| 3 | GP14 | 13711 | Dave H | Duncan | 1169 | 46.12 | 3 | 3.0 |
| 4 | Lightning 368 | 203 | Dave T | 1171 | 46.34 | 3 | 4.0 |
19/07/2026 R6
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 13711 | Dave H | Duncan | 1169 | 31.08 | 4 | 1.0 |
| 2 | GP14 | 13834 | Mike H | No Crew | 1169 | 31.24 | 4 | 2.0 |
| 3 | Lightning 368 | 203 | Dave T | 1171 | RET | 10.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com