Summer 3 Series 2026
Results are provisional as of 11:44 on September 10, 2026
Overall
Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
| Rank | Class | SailNo | Helm | Crew | PY | 09/08 R1 | 09/08 R2 | 23/08/R5 | 23/08 R6 | 30/08 R7 | 30/08 R8 | 06/09 R9 | 06/09 R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lightning 368 | 416 | Wally R | 1171 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | (12.0 DNC) | 2.0 | 1.0 | 22.0 | 6.0 | |
| 2nd | Enterprise | 23138 | Bill B | Faye | 1137 | (6.0) | 5.0 | 4.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 1.0 | 2.0 | 43.0 | 13.0 |
| 3rd | Enterprise | 23050 | Mike M | Carys | 1137 | 3.0 | 3.0 | (12.0 DNC) | (4.0) | 3.0 | 1.0 | 3.0 | (11.0 RET) | 40.0 | 13.0 |
| 4th | GP14 | 13711 | Dave H | Duncan | 1169 | 2.0 | 2.0 | 3.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | (5.0) | 3.0 | 42.0 | 13.0 |
| 5th | GP14 | 13834 | Mike H | Reg/Roel | 1169 | 4.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | 2.0 | 2.0 | (12.0 DNC) | 12.0 DNC | 60.0 | 24.0 |
| 6th | Laser | 149413 | Roel | 1103 | (12.0 DNC) | (12.0 DNC) | 5.0 | 5.0 | (12.0 DNC) | 12.0 DNC | 4.0 | 4.0 | 66.0 | 30.0 | |
| 7th | Lightning 368 | 203 | Dave T | 1171 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 4.0 | 3.0 | 6.0 | 11.0 RET | 72.0 | 36.0 | |
| 8th | RS Vision | 1420 | Dave T | Chris | 1150 | 5.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 83.0 | 47.0 |
| 9th | Comet | 633 | Helen | 1208 | (12.0 DNC) | (12.0 DNC) | 1.0 | 11.0 DNF | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 84.0 | 48.0 | |
| 10th | GP14 | 13834 | Mike H | No Crew | 1169 | (12.0 DNC) | (12.0 DNC) | 6.0 | 6.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 84.0 | 48.0 |
09/08 R1
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lightning 368 | 416 | Wally R | 1171 | 31.58 | 4 | 1.0 | |
| 2 | GP14 | 13711 | Dave H | Duncan | 1169 | 34.30 | 4 | 2.0 |
| 3 | Enterprise | 23050 | Mike M | Carys | 1137 | 36.00 | 4 | 3.0 |
| 4 | GP14 | 13834 | Mike H | Reg/Roel | 1169 | 33.33 | 3 | 4.0 |
| 5 | RS Vision | 1420 | Dave T | Chris | 1150 | 34.00 | 2 | 5.0 |
| 6 | Enterprise | 23138 | Bill B | Faye | 1137 | 37.307 | 1 | 6.0 |
09/08 R2
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lightning 368 | 416 | Wally R | 1171 | 28.20 | 7 | 1.0 | |
| 2 | GP14 | 13711 | Dave H | Duncan | 1169 | 28.25 | 7 | 2.0 |
| 3 | Enterprise | 23050 | Mike M | Carys | 1137 | 30.01 | 7 | 3.0 |
| 4 | GP14 | 13834 | Mike H | Reg/Roel | 1169 | 29.03 | 6 | 4.0 |
| 5 | Enterprise | 23138 | Bill B | Faye | 1137 | 28.34 | 6 | 5.0 |
| 6 | RS Vision | 1420 | Dave T | Chris | 1150 | 30.22 | 4 | 6.0 |
23/08/R5
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Comet | 633 | Helen | 1208 | 35.49 | 3 | 1.0 | |
| 2 | Lightning 368 | 416 | Wally R | 1171 | 35.56 | 3 | 2.0 | |
| 3 | GP14 | 13711 | Dave H | Duncan | 1169 | 37.17 | 3 | 3.0 |
| 4 | Enterprise | 23138 | Bill B | Faye | 1137 | 38.29 | 3 | 4.0 |
| 5 | Laser | 149413 | Roel | 1103 | 40.12 | 3 | 5.0 | |
| 6 | GP14 | 13834 | Mike H | No Crew | 1169 | 42.53 | 3 | 6.0 |
23/08 R6
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23138 | Bill B | Faye | 1137 | 41.05 | 4 | 1.0 |
| 2 | Lightning 368 | 416 | Wally R | 1171 | 44.48 | 4 | 2.0 | |
| 3 | GP14 | 13711 | Dave H | Duncan | 1169 | 44.45 | 4 | 3.0 |
| 4 | Enterprise | 23050 | Mike M | Carys | 1137 | 44.01 | 4 | 4.0 |
| 5 | Laser | 149413 | Roel | 1103 | 49.57 | 4 | 5.0 | |
| 6 | GP14 | 13834 | Mike H | No Crew | 1169 | 52.21 | 3 | 6.0 |
| 7 | Comet | 633 | Helen | 1208 | DNF | 11.0 |
30/08 R7
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lightning 368 | 416 | Wally R | 1171 | 30.24 | 4 | 1.0 | |
| 2 | GP14 | 13834 | Mike H | Reg/Roel | 1169 | 33.50 | 4 | 2.0 |
| 3 | Enterprise | 23050 | Mike M | Carys | 1137 | 33.19 | 4 | 3.0 |
| 4 | Lightning 368 | 203 | Dave T | 1171 | 36.20 | 3 | 4.0 |
30/08 R8
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23050 | Mike M | Carys | 1137 | 35.35 | 4 | 1.0 |
| 2 | GP14 | 13834 | Mike H | Reg/Roel | 1169 | 38.39 | 4 | 2.0 |
| 3 | Lightning 368 | 203 | Dave T | 1171 | 36.50 | 3 | 3.0 |
06/09 R9 – RNLI Pennant Race
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23138 | Bill B | Faye | 1137 | 17.29 | 1 | 1.0 |
| 2 | Lightning 368 | 416 | Wally R | 1171 | 18.35 | 1 | 2.0 | |
| 3 | Enterprise | 23050 | Mike M | Carys | 1137 | 19.43 | 1 | 3.0 |
| 4 | Laser | 149413 | Roel | 1103 | 20.08 | 1 | 4.0 | |
| 5 | GP14 | 13711 | Dave H | Duncan | 1169 | 22.01 | 1 | 5.0 |
| 6 | Lightning 368 | 203 | Dave T | 1171 | 23.23 | 1 | 6.0 |
06/09 R10
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lightning 368 | 416 | Wally R | 1171 | 39.45 | 4 | 1.0 | |
| 2 | Enterprise | 23138 | Bill B | Faye | 1137 | 39.20 | 4 | 2.0 |
| 3 | GP14 | 13711 | Dave H | Duncan | 1169 | 46.29 | 4 | 3.0 |
| 4 | Laser | 149413 | Roel | 1103 | 46.05 | 4 | 4.0 | |
| 5 | Enterprise | 23050 | Mike M | Carys | 1137 | RET | 11.0 | |
| 5 | Lightning 368 | 203 | Dave T | 1171 | RET | 11.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com