Tuesday 4 Series 2026
Results are provisional as of 11:45 on September 2, 2026
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
| Rank | Class | SailNo | Helm | Crew | PY | 11/08/2026 R1 | 18/08/2026 R3 | 18/08/2026 R4 | 01/09/2026 R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GP14 | 13834 | Mike H | Reg | 1169 | (9.0 DNC) | 3.0 | 1.0 | 3.0 | 16.0 | 7.0 |
| 2nd | Laser | 14913 | Roel | 1103 | (5.0) | 2.0 | 2.0 | 4.0 | 13.0 | 8.0 | |
| 3rd | Lightning 368 | 203 | Dave T | 1171 | 3.0 | 1.0 | (9.0 RET) | 5.0 | 18.0 | 9.0 | |
| 4th | Lightning 368 | 416 | Wally R | 1171 | 1.0 | (9.0 DNC) | 9.0 DNC | 1.0 | 20.0 | 11.0 | |
| 5th | Enterprise | 23050 | Mike M | Carys | 1137 | 2.0 | (9.0 DNC) | 9.0 DNC | 2.0 | 22.0 | 13.0 |
| 6th | Laser | Chris | 1103 | 6.0 | 4.0 | 3.0 | (9.0 DNC) | 22.0 | 13.0 | ||
| 7th | GP14 | 13711 | Dave H | Duncan | 1169 | 4.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 31.0 | 22.0 |
| 8th | Enterprise | 23138 | Nigel | Bill | 1137 | (9.0 DNC) | 9.0 RET | 9.0 DNC | 9.0 DNC | 36.0 | 27.0 |
11/08/2026 R1
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lightning 368 | 416 | Wally R | 1171 | 34.06 | 4 | 1.0 | |
| 2 | Enterprise | 23050 | Mike M | Carys | 1137 | 37.29 | 4 | 2.0 |
| 3 | Lightning 368 | 203 | Dave T | 1171 | 42.51 | 4 | 3.0 | |
| 4 | GP14 | 13711 | Dave H | Duncan | 1169 | 34.45 | 3 | 4.0 |
| 5 | Laser | 14913 | Roel | 1103 | 44.38 | 4 | 5.0 | |
| 6 | Laser | Chris | 1103 | 35.56 | 3 | 6.0 |
18/08/2026 R3
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lightning 368 | 203 | Dave T | 1171 | 46.28 | 3 | 1.0 | |
| 2 | Laser | 14913 | Roel | 1103 | 46.04 | 3 | 2.0 | |
| 3 | GP14 | 13834 | Mike H | Reg | 1169 | 51.05 | 3 | 3.0 |
| 4 | Laser | Chris | 1103 | 50.00 | 3 | 4.0 | ||
| 5 | Enterprise | 23138 | Nigel | Bill | 1137 | RET | 9.0 |
18/08/2026 R4
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 13834 | Mike H | Reg | 1169 | 30.40 | 3 | 1.0 |
| 2 | Laser | 14913 | Roel | 1103 | 29.49 | 3 | 2.0 | |
| 3 | Laser | Chris | 1103 | 30.06 | 3 | 3.0 | ||
| 4 | Lightning 368 | 203 | Dave T | 1171 | RET | 9.0 |
01/09/2026 R7
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lightning 368 | 416 | Wally R | 1171 | 50.33 | 4 | 1.0 | |
| 2 | Enterprise | 23050 | Mike M | Carys | 1137 | 58.06 | 4 | 2.0 |
| 3 | GP14 | 13834 | Mike H | Reg | 1169 | 60.19 | 4 | 3.0 |
| 4 | Laser | 14913 | Roel | 1103 | 58.57 | 4 | 4.0 | |
| 5 | Lightning 368 | 203 | Dave T | 1171 | 56.53 | 3 | 5.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com