Tuesday 2 Series 2026
Results are provisional as of 13:33 on July 1, 2026
Overall
Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
| Rank | Class | SailNo | Helm | Crew | PY | 26/05/2026 R1 | 26/05/2026 R2 | 02/06/2026 R3 | 02/06/2026 R4 | 16/06/2026 R7 | 16/06/2026 R8 | 23/06/2026 R9 | 23/06/2026 R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Roel | 1103 | (12.0 DNC) | 2.0 | (12.0 DNC) | (12.0 DNC) | 1.0 | 2.0 | 3.0 | 3.0 | 47.0 | 11.0 | ||
| 2nd | GP14 | 13711 | Dave H | Duncan | 1169 | 2.0 | 3.0 | 2.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | (4.0) | 4.0 | 42.0 | 14.0 |
| 3rd | GP14 | 13834 | Mike H | Reg | 1169 | (12.0 DNC) | (12.0 DNC) | 1.0 | 2.0 | 2.0 | 1.0 | (12.0 DNC) | 12.0 DNC | 54.0 | 18.0 |
| 4th | Lightning 368 | 203 | Dave T | 1171 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 3.0 | 3.0 | 5.0 | 5.0 | 64.0 | 28.0 | |
| 5th | Laser | Giles | 1103 | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 74.0 | 38.0 | ||
| 6th | Lightning 368 | 416 | Wally | 1171 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 1.0 | 75.0 | 39.0 | |
| 7th | Enterprise | 23050 | Mike M | Carys | 1137 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 2.0 | 75.0 | 39.0 |
| 8th | Laser Radial | Maddy | 1152 | (12.0 DNC) | (12.0 DNC) | 3.0 | 1.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 76.0 | 40.0 | ||
| 9th | Laser Radial | 564 | Sabina | 1152 | 3.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 80.0 | 44.0 | |
| 10th | Laser Radial | 161866 | Jack | 1152 | 4.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 80.0 | 44.0 | |
| 11th | Enterprise | 2211 | Colin | No Crew | 1137 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNF | 12.0 DNF | 12.0 DNC | 12.0 DNC | 96.0 | 60.0 |
26/05/2026 R1 – Bob Roberts Trophy
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | Giles | 1103 | 26.55 | 3 | 1.0 | ||
| 2 | GP14 | 13711 | Dave H | Duncan | 1169 | 31.16 | 3 | 2.0 |
| 3 | Laser Radial | 564 | Sabina | 1152 | 33.45 | 2 | 3.0 | |
| 4 | Laser Radial | 161866 | Jack | 1152 | 37.16 | 2 | 4.0 |
26/05/2026 R2
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | Giles | 1103 | 24.46 | 2 | 1.0 | ||
| 2 | Laser | Roel | 1103 | 24.52 | 2 | 2.0 | ||
| 3 | GP14 | 13711 | Dave H | Duncan | 1169 | 27.14 | 2 | 3.0 |
| 4 | Laser Radial | 161866 | Jack | 1152 | 31.13 | 2 | 4.0 | |
| 5 | Laser Radial | 564 | Sabina | 1152 | 32.39 | 2 | 5.0 |
02/06/2026 R3
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 13834 | Mike H | Reg | 1169 | 27.02 | 2 | 1.0 |
| 2 | GP14 | 13711 | Dave H | Duncan | 1169 | 28.43 | 2 | 2.0 |
| 3 | Laser Radial | Maddy | 1152 | 37.15 | 2 | 3.0 |
02/06/2026 R4
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | Maddy | 1152 | 29.52 | 2 | 1.0 | ||
| 2 | GP14 | 13834 | Mike H | Reg | 1169 | 30.40 | 2 | 2.0 |
| 3 | GP14 | 13711 | Dave H | Duncan | 1169 | 31.14 | 2 | 3.0 |
16/06/2026 R7
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | Roel | 1103 | 35.31 | 3 | 1.0 | ||
| 2 | GP14 | 13834 | Mike H | Reg | 1169 | 40.37 | 3 | 2.0 |
| 3 | Lightning 368 | 203 | Dave T | 1171 | 38.38 | 2 | 3.0 | |
| 4 | Enterprise | 2211 | Colin | No Crew | 1137 | DNF | 12.0 |
16/06/2026 R8
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 13834 | Mike H | Reg | 1169 | 19.47 | 1 | 1.0 |
| 2 | Laser | Roel | 1103 | 19.21 | 1 | 2.0 | ||
| 3 | Lightning 368 | 203 | Dave T | 1171 | 22.52 | 1 | 3.0 | |
| 4 | Enterprise | 2211 | Colin | No Crew | 1137 | DNF | 12.0 |
23/06/2026 R9
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23050 | Mike M | Carys | 1137 | 28.27 | 5 | 1.0 |
| 2 | Lightning 368 | 416 | Wally | 1171 | 29.34 | 5 | 2.0 | |
| 3 | Laser | Roel | 1103 | 32.15 | 5 | 3.0 | ||
| 4 | GP14 | 13711 | Dave H | Duncan | 1169 | 28.52 | 4 | 4.0 |
| 5 | Lightning 368 | 203 | Dave T | 1171 | 29.40 | 4 | 5.0 |
23/06/2026 R10
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lightning 368 | 416 | Wally | 1171 | 28.28 | 4 | 1.0 | |
| 2 | Enterprise | 23050 | Mike M | Carys | 1137 | 33.04 | 4 | 2.0 |
| 3 | Laser | Roel | 1103 | 33.34 | 4 | 3.0 | ||
| 4 | GP14 | 13711 | Dave H | Duncan | 1169 | 28.38 | 3 | 4.0 |
| 5 | Lightning 368 | 203 | Dave T | 1171 | 31.30 | 3 | 5.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com