Autumn Series 2026
Results are provisional as of 16:20 on October 15, 2026
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
| Rank | Class | SailNo | Helm | Crew | PY | 19/09 R3 | 04/10 R7 | 04/10 R8 | 11/10 R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GP14 | 13834 | Mike H | Reg B/Roel B | 1169 | 1.0 | 1.0 | (2.0) | 2.0 | 6.0 | 4.0 |
| 2nd | Lightning 368 | 203 | Dave T | 1171 | (9.0 DNC) | 2.0 | 1.0 | 9.0 DNC | 21.0 | 12.0 | |
| 3rd | Enterprise | 23138 | Bill B | Fay N/Matty | 1137 | (9.0 DNF) | 9.0 DNC | 4.0 | 1.0 | 23.0 | 14.0 |
| 4th | GP14 | 13711 | Dave H | Duncan C | 1169 | (9.0 DNC) | 4.0 | 3.0 | 9.0 DNC | 25.0 | 16.0 |
| 5th | Enterprise | 23138 | Bill B | No Crew | 1137 | (9.0 DNC) | 3.0 | 9.0 DNC | 9.0 DNC | 30.0 | 21.0 |
| 6th | Lightning 368 | 416 | Wally R | 1171 | (9.0 DNF) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 27.0 | |
| 6th | Enterprise | 23050 | Mike M | Carys | 1137 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 RET | 36.0 | 27.0 |
| 6th | Laser | 149143 | Chris A | 1103 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 RET | 36.0 | 27.0 |
19/09 R3
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 13834 | Mike H | Reg B/Roel B | 1169 | 24.04 | 2 | 1.0 |
| 2 | Enterprise | 23138 | Bill B | Fay N/Matty | 1137 | DNF | 9.0 | |
| 2 | Lightning 368 | 416 | Wally R | 1171 | DNF | 9.0 |
04/10 R7
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 13834 | Mike H | Reg B/Roel B | 1169 | 33.04 | 1 | 1.0 |
| 2 | Lightning 368 | 203 | Dave T | 1171 | 35.52 | 1 | 2.0 | |
| 3 | Enterprise | 23138 | Bill B | No Crew | 1137 | 36.05 | 1 | 3.0 |
| 4 | GP14 | 13711 | Dave H | Duncan C | 1169 | 39.50 | 1 | 4.0 |
04/10 R8
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lightning 368 | 203 | Dave T | 1171 | 27.46 | 2 | 1.0 | |
| 2 | GP14 | 13834 | Mike H | Reg B/Roel B | 1169 | 31.11 | 2 | 2.0 |
| 3 | GP14 | 13711 | Dave H | Duncan C | 1169 | 33.39 | 2 | 3.0 |
| 4 | Enterprise | 23138 | Bill B | Fay N/Matty | 1137 | 33.40 | 2 | 4.0 |
11/10 R9
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23138 | Bill B | Fay N/Matty | 1137 | 41.38 | 2 | 1.0 |
| 2 | GP14 | 13834 | Mike H | Reg B/Roel B | 1169 | 43.00 | 1 | 2.0 |
| 3 | Enterprise | 23050 | Mike M | Carys | 1137 | RET | 1 | 9.0 |
| 3 | Laser | 149143 | Chris A | 1103 | RET | 1 | 9.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com