Summer 1 Series 2026
Results are provisional as of 11:25 on July 2, 2026
Overall
Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
| Rank | Class | SailNo | Helm | Crew | PY | 07/06/2028 R1 | 07/06/2026 R2 | 14/06/2026 R3 | 14/06/2026 R4 | 21/06/2026 R5 | 28/06/2026 R7 | 28/06/2026 R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lightning 368 | 416 | Wally | 1171 | 1.0 | (14.0 DNC) | 1.0 | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | 46.0 | 4.0 | |
| 2nd | GP14 | 13834 | Mike H | Reg | 1169 | 3.0 | 1.0 | (4.0) | (4.0) | (14.0 DNC) | 2.0 | 2.0 | 30.0 | 8.0 |
| 3rd | Enterprise | 23138 | Bill | Fay | 1137 | 2.0 | (13.0 RET) | 2.0 | 2.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | 51.0 | 10.0 |
| 4th | Laser | 149143 | Roel | 1103 | (4.0) | 2.0 | (14.0 DNC) | (14.0 DNC) | 3.0 | 3.0 | 3.0 | 43.0 | 11.0 | |
| 5th | Laser | 161866 | Chris | 1103 | (5.0) | 3.0 | (6.0) | 5.0 | (6.0) | 5.0 | 5.0 | 35.0 | 18.0 | |
| 6th | Enterprise | 23050 | Mike | Carys | 1137 | (14.0 DNC) | (14.0 DNC) | 3.0 | 3.0 | 2.0 | (14.0 DNC) | 14.0 DNC | 64.0 | 22.0 |
| 7th | GP14 | 13711 | Dave H | Duncan | 1169 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 1.0 | 1.0 | 72.0 | 30.0 |
| 8th | Lightning 368 | 203 | Dave T | 1171 | (14.0 DNC) | (14.0 DNC) | 5.0 | 6.0 | 5.0 | (14.0 DNC) | 14.0 DNC | 72.0 | 30.0 | |
| 9th | Comet | 633 | Helen | 1208 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 4.0 | 4.0 | 78.0 | 36.0 | |
| 10th | Topper | 44902 | Dave H | 1369 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 7.0 | 14.0 DNC | 14.0 DNC | 91.0 | 49.0 | |
| 11th | Laser | 564 | Jack | 1103 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 13.0 RET | 14.0 DNC | 97.0 | 55.0 | |
| 11th | Enterprise | 23382 | Alan | Henry | 1137 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 13.0 RET | 14.0 DNC | 97.0 | 55.0 |
07/06/2028 R1
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lightning 368 | 416 | Wally | 1171 | 42.11 | 6 | 1.0 | |
| 2 | Enterprise | 23138 | Bill | Fay | 1137 | 42.11 | 6 | 2.0 |
| 3 | GP14 | 13834 | Mike H | Reg | 1169 | 44.00 | 6 | 3.0 |
| 4 | Laser | 149143 | Roel | 1103 | 42.38 | 6 | 4.0 | |
| 5 | Laser | 161866 | Chris | 1103 | 44.35 | 4 | 5.0 |
07/06/2026 R2
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 13834 | Mike H | Reg | 1169 | 33.58 | 4 | 1.0 |
| 2 | Laser | 149143 | Roel | 1103 | 36.31 | 4 | 2.0 | |
| 3 | Laser | 161866 | Chris | 1103 | 42.56 | 3 | 3.0 | |
| 4 | Enterprise | 23138 | Bill | Fay | 1137 | RET | 13.0 |
14/06/2026 R3
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lightning 368 | 416 | Wally | 1171 | 36.40 | 5 | 1.0 | |
| 2 | Enterprise | 23138 | Bill | Fay | 1137 | 39.02 | 5 | 2.0 |
| 3 | Enterprise | 23050 | Mike | Carys | 1137 | 42.57 | 5 | 3.0 |
| 4 | GP14 | 13834 | Mike H | Reg | 1169 | 37.08 | 4 | 4.0 |
| 5 | Lightning 368 | 203 | Dave T | 1171 | 39.37 | 4 | 5.0 | |
| 6 | Laser | 161866 | Chris | 1103 | 43.02 | 4 | 6.0 |
14/06/2026 R4
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lightning 368 | 416 | Wally | 1171 | 36.03 | 4 | 1.0 | |
| 2 | Enterprise | 23138 | Bill | Fay | 1137 | 35.53 | 4 | 2.0 |
| 3 | Enterprise | 23050 | Mike | Carys | 1137 | 36.46 | 4 | 3.0 |
| 4 | GP14 | 13834 | Mike H | Reg | 1169 | 40.43 | 4 | 4.0 |
| 5 | Laser | 161866 | Chris | 1103 | 44.12 | 4 | 5.0 | |
| 6 | Lightning 368 | 203 | Dave T | 1171 | 39.54 | 3 | 6.0 |
21/06/2026 R5
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lightning 368 | 416 | Wally | 1171 | 34.50 | 2 | 1.0 | |
| 2 | Enterprise | 23050 | Mike | Carys | 1137 | 38.19 | 2 | 2.0 |
| 3 | Laser | 149143 | Roel | 1103 | 43.38 | 2 | 3.0 | |
| 4 | Enterprise | 23138 | Bill | Fay | 1137 | 47.26 | 2 | 4.0 |
| 5 | Lightning 368 | 203 | Dave T | 1171 | 49.45 | 2 | 5.0 | |
| 6 | Laser | 161866 | Chris | 1103 | 58.52 | 2 | 6.0 | |
| 7 | Topper | 44902 | Dave H | 1369 | 37.46 | 1 | 7.0 |
28/06/2026 R7
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 13711 | Dave H | Duncan | 1169 | 52.59 | 5 | 1.0 |
| 2 | GP14 | 13834 | Mike H | Reg | 1169 | 57.40 | 5 | 2.0 |
| 3 | Laser | 149143 | Roel | 1103 | 55.02 | 5 | 3.0 | |
| 4 | Comet | 633 | Helen | 1208 | 59.33 | 4 | 4.0 | |
| 5 | Laser | 161866 | Chris | 1103 | 54.40 | 4 | 5.0 | |
| 6 | Laser | 564 | Jack | 1103 | RET | 13.0 | ||
| 6 | Enterprise | 23382 | Alan | Henry | 1137 | RET | 13.0 |
28/06/2026 R8
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 13711 | Dave H | Duncan | 1169 | 29.40 | 4 | 1.0 |
| 2 | GP14 | 13834 | Mike H | Reg | 1169 | 31.08 | 4 | 2.0 |
| 3 | Laser | 149143 | Roel | 1103 | 30.04 | 4 | 3.0 | |
| 4 | Comet | 633 | Helen | 1208 | 35.45 | 4 | 4.0 | |
| 5 | Laser | 161866 | Chris | 1103 | 34.53 | 3 | 5.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com