Summer 2 Series 2026
Results are provisional as of 15:58 on July 29, 2026
Overall
Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
| Rank | Class | SailNo | Helm | Crew | PY | 05/07/2026 R1 | 05/07/2026 R2 | 12/07/2026 R3 | 12/07/2026 R4 | 19/07/2026 R5 | 19/07/2026 R6 | 26/07/2026 R7 | 26/07/2026 R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GP14 | 13834 | Mike H | Reg | 1169 | 2.0 | 2.0 | (3.0) | 3.0 | (12.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | 36.0 | 9.0 |
| 2nd | Enterprise | 23050 | Mike M | Carys/Dave T | 1137 | 1.0 | 1.0 | 4.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 3.0 | (11.0 RET) | 46.0 | 11.0 |
| 3rd | Enterprise | 23138 | Bill | Dave T/Fay | 1137 | 4.0 | 11.0 RET | 2.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 66.0 | 30.0 |
| 4th | GP14 | 13711 | Dave H | Duncan | 1169 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 3.0 | 1.0 | 12.0 DNC | 12.0 DNC | 76.0 | 40.0 |
| 5th | Laser Radial | 564 | Chris | 1156 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 2.0 | 76.0 | 40.0 | |
| 6th | GP14 | 13834 | Mike H | No Crew | 1169 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 2.0 | 2.0 | 12.0 DNC | 12.0 DNC | 76.0 | 40.0 |
| 7th | Laser | Roel | 1103 | 3.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 11.0 RET | 12.0 DNC | 77.0 | 41.0 | ||
| 8th | Comet | 533 | Helen M | 1208 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 85.0 | 49.0 | |
| 9th | Lightning 368 | Wally | 1171 | (12.0 DNC) | (12.0 DNC) | 1.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 85.0 | 49.0 | ||
| 10th | Lightning 368 | 203 | Dave T | 1171 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 4.0 | 11.0 RET | 12.0 DNC | 12.0 DNC | 87.0 | 51.0 |
05/07/2026 R1
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23050 | Mike M | Carys/Dave T | 1137 | 32.11 | 4 | 1.0 |
| 2 | GP14 | 13834 | Mike H | Reg | 1169 | 33.57 | 4 | 2.0 |
| 3 | Laser | Roel | 1103 | 35.35 | 4 | 3.0 | ||
| 4 | Enterprise | 23138 | Bill | Dave T/Fay | 1137 | 39.08 | 4 | 4.0 |
05/07/2026 R2
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23050 | Mike M | Carys/Dave T | 1137 | 46.10 | 5 | 1.0 |
| 2 | GP14 | 13834 | Mike H | Reg | 1169 | 49.03 | 5 | 2.0 |
| 3 | Laser | Roel | 1103 | 52.17 | 5 | 3.0 | ||
| 4 | Enterprise | 23138 | Bill | Dave T/Fay | 1137 | RET | 11.0 |
12/07/2026 R3
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lightning 368 | Wally | 1171 | 43.14 | 7 | 1.0 | ||
| 2 | Enterprise | 23138 | Bill | Dave T/Fay | 1137 | 43.03 | 7 | 2.0 |
| 3 | GP14 | 13834 | Mike H | Reg | 1169 | 45.19 | 7 | 3.0 |
| 4 | Enterprise | 23050 | Mike M | Carys/Dave T | 1137 | 47.39 | 7 | 4.0 |
12/07/2026 R4
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23138 | Bill | Dave T/Fay | 1137 | 33.26 | 6 | 1.0 |
| 2 | Enterprise | 23050 | Mike M | Carys/Dave T | 1137 | 36.39 | 6 | 2.0 |
| 3 | GP14 | 13834 | Mike H | Reg | 1169 | 42.23 | 6 | 3.0 |
19/07/2026 R5 – Copnall R2
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Comet | 533 | Helen M | 1208 | 39.40 | 3 | 1.0 | |
| 2 | GP14 | 13834 | Mike H | No Crew | 1169 | 45.25 | 3 | 2.0 |
| 3 | GP14 | 13711 | Dave H | Duncan | 1169 | 46.12 | 3 | 3.0 |
| 4 | Lightning 368 | 203 | Dave T | 1171 | 46.34 | 3 | 4.0 |
19/07/2026 R6
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 13711 | Dave H | Duncan | 1169 | 31.08 | 4 | 1.0 |
| 2 | GP14 | 13834 | Mike H | No Crew | 1169 | 31.24 | 4 | 2.0 |
| 3 | Lightning 368 | 203 | Dave T | 1171 | RET | 11.0 |
26/07/2026 R7
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 13834 | Mike H | Reg | 1169 | 26.07 | 3 | 1.0 |
| 2 | Laser Radial | 564 | Chris | 1156 | 28.00 | 3 | 2.0 | |
| 3 | Enterprise | 23050 | Mike M | Carys/Dave T | 1137 | 27.23 | 2 | 3.0 |
| 4 | Laser | Roel | 1103 | RET | 11.0 |
26/07/2026 R8
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 13834 | Mike H | Reg | 1169 | 30.37 | 3 | 1.0 |
| 2 | Laser Radial | 564 | Chris | 1156 | 31.13 | 3 | 2.0 | |
| 3 | Enterprise | 23050 | Mike M | Carys/Dave T | 1137 | RET | 11.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com