Tuesday 3 Series 2026
Results are provisional as of 17:43 on August 5, 2026
Overall
Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 9, Scoring system: Appendix A
| Rank | Class | SailNo | Helm | Crew | PY | 07/07/2026 R1 | 07/07/2026 R2 | 14/07/2026 R3 | 14/07/2026 R4 | 21/07/2026 R5 | 21/07/2026 R6 | 28/07/2026 R7 | 04/08/2026 R9 | 04/08/2026 R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GP14 | 13834 | Mike H | Reg/Roel | 1169 | 2.0 | 1.0 | (5.0) | (4.0) | 2.0 | (3.0) | 1.0 | 1.0 | (3.0) | 22.0 | 7.0 |
| 2nd | Laser | 149143 | Giles | 1103 | (3.0) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 43.0 | 7.0 | |
| 3rd | Enterprise | 23050 | Mike M | Dave T/Carys/Nigel | 1137 | (4.0) | 3.0 | (4.0) | 1.0 | (11.0 DNC) | (11.0 DNC) | 3.0 | 2.0 | 1.0 | 40.0 | 10.0 |
| 4th | GP14 | 13711 | Dave H | Duncan | 1169 | (11.0 DNC) | (11.0 DNC) | (6.0) | 3.0 | 3.0 | 2.0 | (11.0 DNC) | 3.0 | 2.0 | 52.0 | 13.0 |
| 5th | Laser | 204564 | Roel | 1103 | (5.0) | 4.0 | 3.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 4.0 | 4.0 | 58.0 | 20.0 | |
| 6th | Laser | Chris | 1103 | (11.0 DNC) | (11.0 DNC) | 7.0 | 6.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 5.0 | 5.0 | 78.0 | 34.0 | ||
| 7th | Lightning 368 | 416 | Wally | 1171 | 1.0 | 10.0 DNS | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 79.0 | 35.0 | |
| 8th | Lightning 368 | 203 | Dave T | 1171 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 4.0 | 10.0 RET | 10.0 DNF | 6.0 | 85.0 | 41.0 | |
| 9th | Enterprise | 23138 | Bill | Chris | 1137 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 2.0 | 11.0 DNC | 11.0 DNC | 90.0 | 46.0 |
07/07/2026 R1
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lightning 368 | 416 | Wally | 1171 | 37.20 | 5 | 1.0 | |
| 2 | GP14 | 13834 | Mike H | Reg/Roel | 1169 | 37.43 | 5 | 2.0 |
| 3 | Laser | 149143 | Giles | 1103 | 36.29 | 5 | 3.0 | |
| 4 | Enterprise | 23050 | Mike M | Dave T/Carys/Nigel | 1137 | 40.32 | 5 | 4.0 |
| 5 | Laser | 204564 | Roel | 1103 | 35.42 | 4 | 5.0 |
07/07/2026 R2
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 13834 | Mike H | Reg/Roel | 1169 | 35.05 | 4 | 1.0 |
| 2 | Laser | 149143 | Giles | 1103 | 33.09 | 4 | 2.0 | |
| 3 | Enterprise | 23050 | Mike M | Dave T/Carys/Nigel | 1137 | 34.52 | 4 | 3.0 |
| 4 | Laser | 204564 | Roel | 1103 | 36.57 | 4 | 4.0 | |
| 5 | Lightning 368 | 416 | Wally | 1171 | DNS | 10.0 |
14/07/2026 R3
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 149143 | Giles | 1103 | 34.23 | 3 | 1.0 | |
| 2 | Lightning 368 | 416 | Wally | 1171 | 36.56 | 3 | 2.0 | |
| 3 | Laser | 204564 | Roel | 1103 | 36.16 | 3 | 3.0 | |
| 4 | Enterprise | 23050 | Mike M | Dave T/Carys/Nigel | 1137 | 37.32 | 3 | 4.0 |
| 5 | GP14 | 13834 | Mike H | Reg/Roel | 1169 | 38.41 | 3 | 5.0 |
| 6 | GP14 | 13711 | Dave H | Duncan | 1169 | 39.18 | 3 | 6.0 |
| 7 | Laser | Chris | 1103 | 32.09 | 2 | 7.0 |
14/07/2026 R4
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23050 | Mike M | Dave T/Carys/Nigel | 1137 | 31.24 | 3 | 1.0 |
| 2 | Laser | 149143 | Giles | 1103 | 31.06 | 3 | 2.0 | |
| 3 | GP14 | 13711 | Dave H | Duncan | 1169 | 27.08 | 2 | 3.0 |
| 4 | GP14 | 13834 | Mike H | Reg/Roel | 1169 | 29.00 | 2 | 4.0 |
| 5 | Laser | 204564 | Roel | 1103 | 28.10 | 2 | 5.0 | |
| 6 | Laser | Chris | 1103 | 29.37 | 2 | 6.0 |
21/07/2026 R5
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 149143 | Giles | 1103 | 31.09 | 5 | 1.0 | |
| 2 | GP14 | 13834 | Mike H | Reg/Roel | 1169 | 36.02 | 5 | 2.0 |
| 3 | GP14 | 13711 | Dave H | Duncan | 1169 | 36.17 | 5 | 3.0 |
21/07/2026 R6
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 149143 | Giles | 1103 | 33.10 | 5 | 1.0 | |
| 2 | GP14 | 13711 | Dave H | Duncan | 1169 | 40.05 | 5 | 2.0 |
| 3 | GP14 | 13834 | Mike H | Reg/Roel | 1169 | 41.33 | 5 | 3.0 |
| 4 | Lightning 368 | 203 | Dave T | 1171 | 41.37 | 4 | 4.0 |
28/07/2026 R7
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 13834 | Mike H | Reg/Roel | 1169 | 40.04 | 4 | 1.0 |
| 2 | Enterprise | 23138 | Bill | Chris | 1137 | 39.20 | 4 | 2.0 |
| 3 | Enterprise | 23050 | Mike M | Dave T/Carys/Nigel | 1137 | 40.48 | 4 | 3.0 |
| 4 | Lightning 368 | 203 | Dave T | 1171 | RET | 10.0 |
04/08/2026 R9
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 13834 | Mike H | Reg/Roel | 1169 | 30.05 | 5 | 1.0 |
| 2 | Enterprise | 23050 | Mike M | Dave T/Carys/Nigel | 1137 | 30.35 | 5 | 2.0 |
| 3 | GP14 | 13711 | Dave H | Duncan | 1169 | 31.38 | 5 | 3.0 |
| 4 | Laser | 204564 | Roel | 1103 | 30.37 | 5 | 4.0 | |
| 5 | Laser | Chris | 1103 | 35.42 | 5 | 5.0 | ||
| 6 | Lightning 368 | 203 | Dave T | 1171 | DNF | 5 | 10.0 |
04/08/2026 R10
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23050 | Mike M | Dave T/Carys/Nigel | 1137 | 30.25 | 5 | 1.0 |
| 2 | GP14 | 13711 | Dave H | Duncan | 1169 | 32.05 | 5 | 2.0 |
| 3 | GP14 | 13834 | Mike H | Reg/Roel | 1169 | 33.41 | 5 | 3.0 |
| 4 | Laser | 204564 | Roel | 1103 | 31.50 | 5 | 4.0 | |
| 5 | Laser | Chris | 1103 | 35.11 | 5 | 5.0 | ||
| 6 | Lightning 368 | 203 | Dave T | 1171 | 30.33 | 4 | 6.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com