Summer 3 Series 2026
Results are provisional as of 9:28 on August 12, 2026
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
| Rank | Class | SailNo | Helm | Crew | PY | 09/08 R1 | 09/08 R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Lightning 368 | 416 | Wally R | 1171 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2nd | GP14 | 13711 | Dave H | Duncan | 1169 | 2.0 | 2.0 | 4.0 | 4.0 |
| 3rd | Enterprise | 23050 | Mike M | Carys | 1137 | 3.0 | 3.0 | 6.0 | 6.0 |
| 4th | GP14 | 13834 | Mike H | Roel | 1169 | 4.0 | 4.0 | 8.0 | 8.0 |
| 5th | Enterprise | 23138 | Bill B | Faye | 1137 | 6.0 | 5.0 | 11.0 | 11.0 |
| 6th | RS Vision | 1420 | Dave T | Chris | 1150 | 5.0 | 6.0 | 11.0 | 11.0 |
09/08 R1
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lightning 368 | 416 | Wally R | 1171 | 31.58 | 4 | 1.0 | |
| 2 | GP14 | 13711 | Dave H | Duncan | 1169 | 34.30 | 4 | 2.0 |
| 3 | Enterprise | 23050 | Mike M | Carys | 1137 | 36.00 | 4 | 3.0 |
| 4 | GP14 | 13834 | Mike H | Roel | 1169 | 33.33 | 3 | 4.0 |
| 5 | RS Vision | 1420 | Dave T | Chris | 1150 | 34.00 | 2 | 5.0 |
| 6 | Enterprise | 23138 | Bill B | Faye | 1137 | 37.307 | 1 | 6.0 |
09/08 R2
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lightning 368 | 416 | Wally R | 1171 | 28.20 | 7 | 1.0 | |
| 2 | GP14 | 13711 | Dave H | Duncan | 1169 | 28.25 | 7 | 2.0 |
| 3 | Enterprise | 23050 | Mike M | Carys | 1137 | 30.01 | 7 | 3.0 |
| 4 | GP14 | 13834 | Mike H | Roel | 1169 | 29.03 | 6 | 4.0 |
| 5 | Enterprise | 23138 | Bill B | Faye | 1137 | 28.34 | 6 | 5.0 |
| 6 | RS Vision | 1420 | Dave T | Chris | 1150 | 30.22 | 4 | 6.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com